
Number of Local Councils with more than one Woman Elected
Indicator
Number of Local Councils with more than one Woman Elected is Increasing.
Hypothesis
Women have real possibilities to present themselves at election.
| Year | Rate of Councils with more than one woman | Rate of Women in Councils | N Councils |
|---|---|---|---|
| 2004 | 88.9 | 16.6 | 27 |
| 2005 | 92.6 | 16.8 | 27 |
| 2006 | 92.6 | 16.4 | 27 |
| 2007 | 87.5 | 15.3 | 16 |
| 2008 | 71.4 | 9.8 | 7 |
| 2009 | 90.0 | 12.8 | 10 |
Tags:






