
Wood Export
- Indicator 12 -
TargetThe proportion of exported wood attested as legal by a reliable institution increases every year. |
HypothesisNGOs can operate freely and cooperation is ongoing between MINFOF, the independent observatory and WRI. |
| Year | Round Timber (m³) | Sawnwood (m³) | Plywood (m³) | Veneer (m³) | Others (m³) |
|---|---|---|---|---|---|
| 1998/99 | 1,320,519 | 457,034 | 31,184 | 53,365 | 11,135 |
| 1999/00 | 715,246 | 566,019 | 43,004 | 54,358 | 14,253 |
| 2000/01 | 231,839 | 648,459 | 35,027 | 60,067 | 6,911 |
| 2001/02 | 225,802 | 572,616 | 33,240 | 54,174 | 6,546 |
| 2002 (6 mois) | 70,899 | 248,390 | 13,792 | 28,865 | 3,308 |
| 2003 | 136,283 | 616,629 | 23,509 | 67,027 | 5,037 |
| 2004 | 157,183 | 742,084 | 31,712 | 60,403 | 6,443 |
| 2005 | 145,216 | 658,320 | 25,266 | 64,796 | 3,800 |
| 2006 | 316,202 | 600,624 | 17,855 | 57,158 | 4,290 |
| 2007 | 266,420 | 613,035 | 21,668 | 64,285 | 3,204 |
| 2008 | 258,000 | 580,000 | 18,000 | 59,000 | 3,000 |
| 2009 | 413,000 | 365,000 | 11,000 | 31,000 | 1,000 |
| Download this table as Excel spreadsheet |
Tags:







Comments
Post new comment